| SL | Projects |
|---|---|
| 1 | Advance Course in Medical Education Project; Utility of hybrid teaching methodology in CBME based undergraduate ENT curriculum Principal Investigator - Prof. (Dr) Bonapart Chowdhury, Professor & HOD-ENT |
| 2 | Advance Course in Medical Education Project; Utility of Calgary-Cambridge model to enhance communication skill in history taking for Phase II MBBS Learners Principal Investigator - Dr. Ankana Chakraborty, Associate Professor, Microbiology |
| 3 | A Prescription Audit Using the World Health Organization-Recommended Core Drug Use Indicators in A Tertiary Care Centre in Eastern India - Experience as a Part of Clinical Pharmacology Elective program for MBBS Students Principal Investigator - Dr. Madhuri Chatterjee, Associate Professor, Pharmacology |
| 4 | A study of the association of lipid ratios with thyroid dysfunction in a tertiary Medical College in Eastern India Principal Investigator – Dr. Sayani Chaudhuri, Assistant Professor, Biochemistry |
| 5 | ICMR Short Term Studentship Project; Carbapenem resistance mechanisms in gram negative bacteria and its impact on laboratory testing policy – A cross sectional study Principal Investigator - Mr. Arnab Debnath, 2nd year MBBS student. |
| 6 | The Postoperative Analgesic Effects of Gabapentin vs Ibuprofen in Patients Undergoing Abdominal Hysterectomy Principal Investigator - Dr. Sukannya Das, PG Resident, Obstetrics & Gynaecology |
| 7 | Evaluation of blood pressure in children and adolescents in the age group 6 to 16 years with reference to body mass index in Rural areas: A cross-sectional study Principal Investigator - Dr. Unnam Pavan Kumar, PG Resident, Paediatrics |
| 8 | A Comparative study on effectiveness of prophylactic preoperative & post operative routine use of povidone iodine vaginal suppository vs 10% povidone iodine solution vaginal irrigation in cases undergoing hysterectomy operation between 40-50 years age group over post operative vaginal discharge Principal Investigator - Dr. Sudipto Mallick, PG Resident, Obstetrics & Gynaecology |
| 9 | Descriptive study of clinical profile in Urinary Tract Infections in 1-10 years of age of children attending Inpatient and Outpatient Department of a Tertiary Care Hospital, in Eastern India Principal Investigator - Dr. Kadambari Deka, PG Resident, Paediatrics |
| 10 | Study on utility/significance of Kramer's Score in the assessment of neonatal hyperbilirubinemia: A Hospital based Observational Study Principal Investigator - Dr. Ansari Mesbahuddin Wahed, Paediatrics |
| 11 | Comparison between Clonidine and Fentanyl as adjuvant to intrathecal 0.75% ropivacaine heavy in spinal anesthesia in infraumbilical surgeries in adult patients - An observational study Principal Investigator - Dr. Surajit Singh, PG Resident, Anaesthesiology |
| 12 | A study of Thyroid Dysfunction in 18-45 years female with abnormal uterine bleeding in tertiary care centre in eastern India Principal Investigator - Dr. Preksha Agrawal, PG Resident, Obstetrics & Gynaecology |
| 13 | Studying the role of USG in evaluation of thyroid nodule and co-relating it to FNAC in respect of a patient having neck swelling in a tertiary care hospital Principal Investigator - Dr. Kinkinee Ghosh, PG Resident, Radiodiagnosis |
| 14 | USG and CT scan evaluation of patients of acute and chronic pancreatitis - A comparative study in tertiary health care Hospital, Durgapur, West Bengal, India Principal Investigator - Dr. Anwesa Banerjee, PG Resident, Radiodiagnosis |
| 15 | A cross-sectional study to analyse the effectiveness of ultrasonography in comparison with magnetic resonance cholangiopancreatography in diagnosis of biliary obstruction Principal Investigator - Dr. Akshat Upadhyay, PG Resident, Radiodiagnosis |
| 16 | A comparative cross-sectional study of thrombocytopenia in Chronic Liver Disease patients with or without oesophageal varices Principal Investigator - Dr. Akash Ojha, PG Resident, General Medicine |
| 17 | A cross-sectional study on evaluation of functional status of thyroid gland in patients suffering from chronic kidney disease in a tertiary care centre Principal Investigator - Dr. Sanjib Mahanty, PG Resident, General Medicine |
| 18 | An observational study on the prevalence and spectrum of iron deficiency in patient with chronic heart failure Principal Investigator - Dr. Sayanee Banerjee, PG Resident, General Medicine |
| 19 | A Comparative study of epidural levobupivacaine vs ropivacaine for Post Operative analgesia in open abdominal and lower extremity surgeries in adult population Principal Investigator - Dr. Barun Kumar Sarkar, PG Resident, Anaesthesiology |
| 20 | A Comparative Study Of Fentanyl and Dexmedetomidine as an Adjuvant of Bupivacain on Duration Of Spinal Anaesthesia for Lower Limb Surgeries Principal Investigator - Dr. Payel Bera, PG Resident, Anaesthesiology |
| 21 | Profile of Surgical Site Infection in Elective Abdominal Surgery in a tertiary care hospital in Eastern India Principal Investigator - Dr. Arpi Mondal, PG Resident, General Surgery |
| 22 | A Comparative study between Esmolol and Dexmedetomidine in attenuating hyperdynamic cardiovascular responses for endotracheal intubation surge Principal Investigator - Dr. Deepmala Das Dewanji, PG Resident, Anaesthesiology |
| 23 | Correlation between Clinical and Pathological Axillary stage in Breast Carcinoma in a tertiary care hospital in eastern India Principal Investigator - Dr. Sourav Rudra, PG Resident, General Surgery |
| 24 | Evaluation of Preoperative factors to predict difficulties in laparoscopic cholecystectomy surgery in a tertiary care hospital Principal Investigator - Dr. Preetam Das, PG Resident, General Surgery |
| 25 | Comparative study between T tube closure vs Primary closure in Open Common Bile Duct exploration in tertiary care hospital Principal Investigator - Dr. Wasim Parvej, PG Resident, General Surgery |
| 26 | Thyroid status in patients with Type 2 diabetes mellitus attending a tertiary care Hospital in eastern India Principal Investigator - Dr. Saikat Biswas, PG Resident, General Medicine |
| 27 | An observational study to determine the prevalence of left ventricular diastolic dysfunction in type 2 diabetes mellitus Principal Investigator - Dr. Arnab Mukherjee, PG Resident, General Medicine |
| 28 | Identification of Rouviere's Sulcus in Laparoscopic Cholecystectomy for safe Laparoscopic Cholecystectomy Principal Investigator - Dr. Sangram Ray, PG Resident, General Surgery |
| 29 | Comparison of local corticosteroid and autologous whole blood injection in the treatment of lateral epicondylitis of elbow Principal Investigator - Dr. MD Karim Nawaz, PG Resident, Orthopaedics |
| 30 | Characteristics of Submucous Myomas and the risk of Anemia Principal Investigator - Dr. Hillol Mandal, PG Resident, Obstetrics & Gynaecology |
| 31 | Comparison of spinopelvic parameters between patients admitted with low back pain and patients admitted with unrelated diseases but without low back pain Principal Investigator - Dr. Aninda Chaudhury, PG Resident, Orthopaedics |
| 32 | Comparison of postoperative clinical outcome between proximal femoral nail and dynamic hip screw in cases of intertrochanteric femur fracture Principal Investigator - Dr. Sidhant Kumar, PG Resident, Orthopaedics |
| 33 | Advance Course in Medical Education Project; Effect of assertion reasoning question generation by learners as a part of learning experience, on reasoning acumen among Phase II MBBS learners of Microbiology- A quasi-experimental study. Principal Investigator - Prof. (Dr) Rajarshi Gupta, Professor- Microbiology |
| 34 | Advance Course in Medical Education Project; To evaluate the impact of integrating GBL (Game Based Learning) with traditional lectures in the learning amongst Phase 3 part 1 MBBS learners in the subject of Paediatrics. Principal Investigator - Dr. Loveleen kaur, Associate Professor - Paediatrics |
| 35 | A comparative study of onset and duration of sensory and motor blockade and hemodynamic stability between intrathecal dexmedetomidine and clonidine as adjuvants to 0.75%ropivacaine heavy in spinal anesthesia for infraumbilical surgeries in adult patients Principal Investigator - Dr. Sagnik Bose, PG Resident, Anesthesiology |
| 36 | A hospital based comparative study between duration of intrathecal bupivacaine with clonidine versus ropivacaine with clonidine in patient undergoing abdominal hysterectomy. Principal Investigator - Dr. Monishankar Das, PG Resident, Anesthesiology |
| 37 | A prospective study on pathological complete response, axillary nodal downstaging, and surgical outcomes - including type of surgery, margin status, and postoperative complications in breast cancer patients undergoing surgery following neoadjuvant chemotherapy Principal Investigator - Dr Aditi Samparna, PG Resident, General Surgery |
| 38 | Presentation of gallbladder cancer in a tertiary health center and its management Principal Investigator - Dr. Thummala Prasanth Reddy, PG Resident, General Surgery |
| 39 | A study on the efficacy of enhanced recovery after surgery (eras) protocol in patients undergoing open surgery in a tertiary care hospital Principal Investigator - Dr. Sk Kamal Hossain, PG Resident, General Surgery |
| 40 | Indications, complications, and conversion rates of laparoscopic cholecystectomy among patients undergoing surgery in a tertiary care hospital : an observational study Principal Investigator - Dr. Mayank Raj, PG Resident, General Surgery |
| 41 | Value of nt pro bnp in determining prognosis and severity of coronary artery disease in acute coronary syndrome Principal Investigator - Dr. Sourabh Misra, PG Resident, General Medicine |
| 42 | A cross-sectional study to evaluate the association of serum vitamin-d (25-oh) & absolute eosinophil count with disease severity & exacerbation rate in the previous year in chronic obstructive pulmonary disease patients Principal Investigator - Dr. Tithi Dutta Roy, PG Resident, General Medicine |
| 43 | A study on evaluation of thyroid function test in patients with chronic liver disease Principal Investigator - Dr. Alakh Bhatia, PG Resident, General Medicine |
| 44 | Study of association between hyperuricemia and albuminuria in patients with type 2 diabetes mellitus Principal Investigator - Dr. Arpit Kumar Agrawal, PG Resident, General Medicine |
| 45 | Cancer-associated venous thromboembolism among hospitalized patients with solid and hematological malignancies. Principal Investigator - Dr. Preetam Gourangalal Saha, PG Resident, General Medicine |
| 46 | A comparative study of chlorhexidine-alcohol versus povidone-lodine for preoperative skin antisepsis in hysterectomy in a tertiary care centre in eastern india : a prospective observational study Principal Investigator - Dr. Fiza Fatima Khan, PG Resident, Obstetrics & Gynaecology |
| 47 | Cardiotocography vs intermittent auscultation in assessing fetal well being Principal Investigator - Dr. Naheed, PG Resident, Obstetrics & Gynaecology |
| 48 | The effect of a single preoperative dose of intravenous tranexamic acid on intraoperative and postoperative blood loss in total abdominal hysterectomy with bilateral salpingo oophorectomy: an observational study Principal Investigator - Dr. Riya Singh, PG Resident, Obstetrics & Gynaecology |
| 49 | An observational study on correlation between endometrial thickness in ultrasonography and histopathological finding in abnormal uterine bleeding among perimenopausal and postmenopausal women Principal Investigator - Dr. Simran Ajay Mohkar, PG Resident, Obstetrics & Gynaecology |
| 50 | A comparative study and correlation between mri and arthoscopic findings in anterior cruciate ligament and meniscus tears Principal Investigator - Dr. Rahul Kohli, PG Resident, Orthopaedics |
| 51 | Incidence of femoral stem subsidence in immediate vs delayed weight bearing mobilisation after uncemented bipolar hemiarthroplasty in neck of femur fracture Principal Investigator - Dr. Punnaparas Dutta, PG Resident, Orthopaedics |
| 52 | Epidemiological and clinico-pathological analysis of head and neck carcinomas in eastern india- a tertiary care hospital based study Principal Investigator - Dr. Subhasish Bakshi, PG Resident, Otorhinolaryngology |
| 53 | A comparative study between radiation and chemoradiation induced sensorineural hearing loss in head and neck cancer patients Principal Investigator - Dr. Sayani Chowdhuri, PG Resident, Otorhinolaryngology |
| 54 | Assessment of severity and clinical outcome of transient tachypnea of newborn (ttn) in relation to mode of delivery in neonates delivered at tertiary care hospital in eastern indian- an observational study. Principal Investigator - Dr. Souvik Maji, PG Resident, Paediatrics |
| 55 | Impact of phototherapy on serum calcium levels of newborns with hyperbilirubinemia in a tertiary care hospital in eastern india- an observational study Principal Investigator - Dr. Syed Tamir, PG Resident, Paediatrics |
| 56 | Association between maternal haemoglobin levels and neonatal cord blood haemoglobin and anthropometric parameters Principal Investigator - Dr. Anirban Saha, PG Resident, Paediatrics |
| 57 | An observational study on the clinical and psychosocial variables of major depressive disorder amongst cancer patients in a tertiary care hospital setting. Principal Investigator - Dr. Abu Md Mustaque, PG Resident, Psychiatry |
| 58 | Diagnostic precision of mri in assessing female adnexal masses and its correlation with histopathological analysis in a tertiary care hospital in eastern india- an observational study Principal Investigator - Dr. Zoya Habib, PG Resident, Radio Diagnosis |
| 59 | Study of prevalence and severity of atherosclerotic disease in extracranial carotid arteries by carotid doppler evaluation of tunica intima thickness among type 2 diabetes mellitus in a tertiary care hospital in eastern india- an observational study Principal Investigator - Dr. S M Ayaz Ahmed, PG Resident, Radio Diagnosis |
| 60 | Advance Course in Medical Education Project; Comparing Classical Classroom Teaching and Flipped Classroom Methods: A Quasi-Experimental Study Principal Investigator - Prof. (Dr) Sibaprakash Mukherjee, Professor- Physiology |
| 61 | Awareness and screening practices for breast cancer among female undergraduate medical students in a teaching hospital in west bengal: an observational study Principal Investigator - Dr. Riya Mondal, Assistant Professor, Community Medicine |
| 62 | Hidden in the soil: a case series of burkholderia pseudomallei from a tertiary care centre, eastern india Principal Investigator - Dr. Sounak Kumar Das, Assistant Professor, Microbiology |
| 63 | Comparison of facilitator-led video-based tutorial and fish-bowl method among phase 1 mbbs learners in the subject of physiology: a prospective interventional study" Principal Investigator - Dr. Deepayan Das, Professor, Physiology |
| 64 | The effectiveness of peyton's 4-step approach to teach surface marking to the phase i mbbs learners in the subject of anatomy - a cross sectional study". Principal Investigator - Dr. Anirban Banerjee, Professor, Anatomy |
| 65 | Impact of unaddressed headache disorders among health sciences students: an exploratory study Principal Investigator - Dr. Monojit Das, Senior Resident, Community Medicine |
| 66 | Association between serum vitamin d levels and recurrence of benign paroxysmal positional vertigo: a retrospective observational study Principal Investigator - Dr. Parichay Bhowmick, Assistant Professor, ENT |
| 67 | Comparison between thoracic paravertebral block and segmental thoracic spinal anaesthesia in breast cancer surgery in tertiary care hospital – an observational study Principal Investigator - Dr. Aranik Hazra, PG Resident, Anaesthesiology |
| 68 | Comparison of efficacy and hemodynamic stability between intrathecal 0.5% isobaric levobupivacaine & 0.5% hyperbaric bupivacaine in patients undergoing infraumbilical lower abdominal surgeries in a tertiary care hospital – an observational study Principal Investigator - Dr. Soham Mitra, PG Resident, Anaesthesiology |
| 69 | A tertiary care hospital based study between ropivacaine versus levobupivacaine in patients undergoing supraclavicular brachial plexus block – an observational study Principal Investigator - Dr. Shoham Majumdar, PG Resident, Anaesthesiology |
| 70 | Clinico-dermoscopic patterns in patients with topical corticosteroid-induced facial dermatoses attending a tertiary care centre in eastern india – a cross-sectional observational study Principal Investigator - Dr. Varsha Rani, PG Resident, Dermatology |
| 71 | A clinico-epidemiological study of radiation-induced dermatitis in patients with head and neck malignancies at a tertiary care centre in eastern india Principal Investigator - Dr. Abeda Naz, PG Resident, Dermatology |
| 72 | Dermoscopic patterns in acne vulgaris and their association with clinical severity using global acne grading system (gags): an observational study Principal Investigator - Dr. Gondaliya Vibhuvar Pravinbhai, PG Resident, Dermatology |
| 73 | Prevalence and pattern of anemia among anti-thyroid peroxidase antibody positive patients: a hospital-based cross-sectional study Principal Investigator - Dr. Md Ataur Rahaman, PG Resident, General Medicine |
| 74 | Impact of sglt-2 inhibitors on metabolic dysfunction associated fatty liver disease in
a patient withtype 2 diabetes Principal Investigator - Dr. Pinakpani Mandal, PG Resident, General Medicine |
| 75 | Triglyceride glucose (tyg) index as a surrogate marker of glycemic status in patients with type 2 diabetes mellitus (t2dm)- a cross sectional study in a tertiary healthcare facility Principal Investigator - Dr. Anshita Kumari, PG Resident, General Medicine |
| 76 | Assessment of lipid profile in patients with chronic kidney disease: a hospital-based cross-sectional study Principal Investigator - Dr. Padsala Parth Dilipbhai, PG Resident, General Medicine |
| 77 | Assessment of the prevalence and pattern of anemia among patients with tuberculosis attending a tertiary care hospital in west bengal Principal Investigator - Dr. Sanket Jaglan, PG Resident, General Medicine |
| 78 | Role of c-reactive protein and procalcitonin as predictors of disease severity and clinical outcome in patients with lower respiratory tract infections: a prospective observational study Principal Investigator - Dr. Avinash Kumar Mishra, PG Resident, General Medicine |
| 79 | Prevalence of diabetes mellitus in patients with heart failure with reduced ejection fraction: a hospital-based cross-sectional study Principal Investigator - Dr. Sayantan Sahoo, PG Resident, General Medicine |
| 80 | Correlation of maternal anthropometric paremeters with neonates’ birth weight Principal Investigator - Dr. Aindrila Bose, PG Resident, Paediatrics |
| 81 | Evaluation of cord blood albumin as an early predictive marker for neonatal hyperbilirubinemia in term neonates Principal Investigator - Dr. Rohan Mandal, PG Resident, Paediatrics |
| 82 | Association between serum electrolytes and febrile seizures in children aged 6 months to 5 years - a prospective observational study in a tertiary care hospital Principal Investigator - Dr. Deepika Kumari, PG Resident, Paediatrics |
| 83 | Early neonatal morbidity in late preterm compared with term neonates. Principal Investigator - Dr. Pratiksha Choudhury, PG Resident, Paediatrics |
| 84 | Clinical profile and outcome of bronchiolitis in children age 1 month to 24 months a prospective observational study Principal Investigator - Dr. Sarvesh Kumar Gourha, PG Resident, Paediatrics |
| 85 | Effect of conventional phototherapy on platelet count in term (≥ 37 weeks) and preterm (>34 weeks to 36 weeks and 6 days) neonates with indirect hyperbilirubinemia - a prospective cohort study. Principal Investigator - Dr. Akash Mondal, PG Resident, Paediatrics |
| 86 | Prevalence and clinical correlates of delirium and associated psychotic symptoms among adult icu patients in a tertiary care setting in eastern india: an observational cross-sectional study. Principal Investigator - Dr. Ayushmi Biswas, PG Resident, Psychiatry |
| 87 | Prevalence, clinical profile, and treatment outcomes of cyberchondria among mbbs students in a medical college in eastern india - a prospective study Principal Investigator - Dr. Arghya Dhal, PG Resident, Psychiatry |
| 88 | Caregiver burden, expressed emotions and resilience in families of chronic kidney disease patients – an observational cross sectional study Principal Investigator - Dr. Pratnoja Das, PG Resident, Psychiatry |
| 89 | Acute and late skin toxicity profile in different fractionation schedules in carcinoma breast: a comparative study between conventional and moderately hypofractionated radiotherapy regimens Principal Investigator - Dr. Hemant Kumar Shahi, PG Resident, Radiation Oncology |
| 90 | Correlation of contralateral parotid dose with radiation induced xerostomia following ipsilateral external beam radiotherapy in postoperative carcinoma oral cavity: a prospective observational study Principal Investigator - Dr. Samiul Islam, PG Resident, Radiation Oncology |
| 91 | Diagnostic accuracy of mammography and ultrasonography in evaluating breast lesions using fine-needle aspiration cytology as reference standard: a cross-sectional study Principal Investigator - Dr. Sakshi Prakash, PG Resident, Radiodiagnosis |
| 92 | A cross-sectional study to evaluate the diagnostic accuracy of mri fistulography in the pre-operative assessment of fistula-in-ano in a tertiary care hospital Principal Investigator - Dr. Biraj Biswas, PG Resident, Radiodiagnosis |
| 93 | Value of strain elastography ultrasound in differentiation of breast masses and histopathologic correlation Principal Investigator - Dr. Khushboo Kumari, PG Resident, Radiodiagnosis |
| 94 | Transvaginal ultrasound compared with mri in the diagnosis of cervical cancer : a prospective analysis Principal Investigator - Dr. Ritu Ranjan, PG Resident, Radiodiagnosis |
| 95 | Diagnostic accuracy of multiparametric magnetic resonance imaging in local staging of urinary bladder carcinoma using histopathology as the reference standard: a hospital-based cross-sectional observational study at a tertiary care teaching hospital Principal Investigator - Dr. Roshni Banerjee, PG Resident, Radiodiagnosis |
| 96 | Assessment of liver fibrosis staging by ultrasound elastography compared with histopathological findings in patients with chronic liver disease Principal Investigator - Dr. Sahil, PG Resident, Radiodiagnosis |
| 97 | A prospective comparative evaluation of post-operative complications following septoplasty - nasal packing versus intranasal splinting Principal Investigator - Dr. Tajdar Ahmad, PG Resident, ENT |
| 98 | A comparative evaluation of myringoplasty utilizing tragal perichondrium versus temporalis fascia grafts in inactive mucosal chronic otitis media Principal Investigator - Dr. Oindrila Roy, PG Resident, ENT |
| 99 | Occupational noise exposure and hearing loss among construction workers : a community-based comparative cross-sectional study Principal Investigator - Dr. Soubhanik Protiher, PG Resident, ENT |
| 100 | Microbiological profile of tracheal aspirate during and after tracheostomy in a tertiary care center -- an observational study. Principal Investigator - Dr. Uttiya Mandal, PG Resident, ENT |
| 101 | A cross-sectional evaluation of the diagnostic efficacy of fine needle aspiration cytology (fnac) in thyroid swelling at a tertiary care hospital in eastern india. Principal Investigator - Dr. Arko Das, PG Resident, ENT |
| 102 | Incidence, etiology and risk factors of bile leak following laparoscopic cholecystectomy: a prospective observational study in a tertiary care hospital in eastern india. Principal Investigator - Dr. Anirban Thakur, PG Resident, General Surgery |
| 103 | Diagnostic accuracy of serum ca 19-9 in differentiating benign and malignant surgical jaundice: a prospective cross-sectional study Principal Investigator - Dr. Saptarshi Kansabanik, PG Resident, General Surgery |
| 104 | Assessment of risk factors for conversion from laparoscopic to open cholecystectomy in patients with symptomatic gallstone disease at a tertiary care hospital in eastern india Principal Investigator - Dr. Hritee Roy Biswas, PG Resident, General Surgery |
| 105 | Aetiology,presentation and different lines of management of acute intestinal obstruction in adults:a descriptive study in a tertiary care hospital in eastern india Principal Investigator - Dr. Soumyadeep Saha, PG Resident, General Surgery |
| 106 | Incidence of surgical site infection in elective abdominal surgery in tertiary care hospital in
eastern india Principal Investigator - Dr. Sourav Kumar, PG Resident, General Surgery |
| 107 | A prospective observational study of pap smear findings and histopathological correlation in patients with suspected cervical lesions at a tertiary care hospital in eastern india Principal Investigator - Dr. Ipsita Ray, PG Resident, Obstetrics & Gynaecology |
| 108 | Estimation of fetal weight in term pregnancy by ultrasonography and clinical methods and comparison with actual birth weight. Principal Investigator - Dr. Akash Kumar Saha, PG Resident, Obstetrics & Gynaecology |
| 109 | Association of clinical history, risk factors and endometrial thickness with histopathological findings on endometrial biopsy in women with postmenopausal bleeding Principal Investigator - Dr. Madhurima Majumder, PG Resident, Obstetrics & Gynaecology |
| 110 | Association of endometrial thickness on transvaginal ultrasonography with histopathological findings in perimenopausal women presenting with abnormal uterine bleeding: a prospective observational study Principal Investigator - Dr. Shamima Nasreen, PG Resident, Obstetrics & Gynaecology |
| 111 | Comparative evaluation of astigmatic changes induced by superior and temporal corneal incisions in phacoemulsification surgery Principal Investigator - Dr. Swati Prajapati, PG Resident, Ophthalmology |
| 112 | A hospital-based prospective study on the association between serum hba1c levels and the severity of diabetic retinopathy in type 2 diabetes mellitus Principal Investigator - Dr. Md Manouwar, PG Resident, Ophthalmology |
| 113 | Clinical and radiological outcome of midshaft displaced clavicular fracture managed by flexible intramedullary nailing Principal Investigator - Dr. Arpit Yadav, PG Resident, Orthopaedics |
| 114 | Comparison of functional outcome for displaced extra-articular distal end radius fracture managed by operative versus non-operative methods: a hospital based, observational study Principal Investigator - Dr. Vishal Gupta, PG Resident, Orthopaedics |
| 115 | Comparison of post operative functional outcome in single bundle anterior cruciate ligament reconstruction using ipsilateral hamstring tendon vs peroneus longus tendon autograft: a prospective observational study Principal Investigator - Dr. Shafiqul Islam, PG Resident, Orthopaedics |
| 116 | Comparison of distal locked and unlocked long proximal femoral nail antirotation-2 (pfna2) in intertrochanteric (it) femur fracture: a hospital based, observational study. Principal Investigator - Dr. Mayank Shekhar Tiwari, PG Resident, Orthopaedics |
| 117 | A comparative study of functional outcomes between patellar resurfacing and patelloplasty in primary total knee arthroplasty: a hospital based, observational study. Principal Investigator - Dr. Vikash Kumar, PG Resident, Orthopaedics |
| 118 | Designing meaningful electives: a mixed-methods study to explore the felt needs of students for community medicine electives in a medical college Principal Investigator - Dr. Chayanika Biswas, Assistant Professor, Community Medicine |