Pathology is a crucial medical discipline that investigates the nature and causes of diseases, employing meticulous analysis to decipher the cellular and molecular alterations that drive diseases.
| DEPARTMENT OF PATHOLOGY | ||||||||
|---|---|---|---|---|---|---|---|---|
| Sl. No. | Name of the Faculty Members | AEBAS ID | Registration No | Qualification | Department | Designation | Nature of Employment | Total Teaching Exp In Year |
| 1 | Prof. (Dr) Kishor Kumar Magnani | 16328945 | 5768 | MD | Pathology | PROFESSOR | Regular | 19 years, 1 month |
| 2 | Prof.(Dr) Sumedha Dey | 59738221 | 64591 | MD | Pathology | PROFESSOR | Regular | 8 years, 8 months |
| 3 | Dr. Kamlesh Kumar | 33309368 | 33009 | MD | Pathology | ASSOCIATE PROFESSOR | Regular | 6 years, 11 months |
| 4 | Dr. Garima Agarwal | 7826243 | 18511 | MD | Pathology | ASSOCIATE PROFESSOR | Regular | 12 years, 5 months |
| 5 | Dr. Shweta Sushmita | 31142965 | 38003 | MD | Pathology | ASSOCIATE PROFESSOR | Regular | 6 years, 3 months |
| 6 | Dr. Arnab Chowdhury | 5717320 | 74373 | MD | Pathology | ASSISTANT PROFESSOR | Regular | 2 years, 4 months |
| 7 | Dr. Sayak Biswas | 36767519 | 74506 | MD | Pathology | ASSISTANT PROFESSESSOR | Regular | 2 years, 3 months |
| 8 | Dr. Samarjit Nath Choudhury | 36529629 | 47462 | MD | Pathology | ASSISTANT PROFESSOR | Regular | 6 years, 6 months |
| 9 | Dr. Trisha Mandal | 97504000 | 92117 | MD | Pathology | ASSISTANT PROFESSOR | Regular | 1 year, 5 months |
| 10 | Dr. Shyam Kishor Pathak | 18781527 | 4381 | MD | Pathology | ASSISTANT PROFESSOR | Regular | 2 years, 7 months |
| 11 | Dr. Anish Kumar Rakshit | 81825406 | 69899 | MD | Pathology | ASSISTANT PROFESSOR | Regular | 10 months |
| 12 | Dr. Pooja Vishwas Mhashete | 10737066 | 2016/08/2178 | MD | Pathology | ASSISTANT PROFESSOR | Regular | 3 years, 4 months |
Pathology is a crucial medical discipline that investigates the nature and causes of diseases, employing meticulous analysis to decipher the cellular and molecular alterations that drive diseases.
| DEPARTMENT OF PATHOLOGY | ||||||||
|---|---|---|---|---|---|---|---|---|
| Sl. No. | Name of the Faculty Members | AEBAS ID | Registration No | Qualification | Department | Designation | Nature of Employment | Total Teaching Exp In Year |
| 1 | Prof. (Dr) Kishor Kumar Magnani | 16328945 | 5768 | MD | Pathology | PROFESSOR | Regular | 19 years, 1 month |
| 2 | Prof.(Dr) Sumedha Dey | 59738221 | 64591 | MD | Pathology | PROFESSOR | Regular | 8 years, 8 months |
| 3 | Dr. Kamlesh Kumar | 33309368 | 33009 | MD | Pathology | ASSOCIATE PROFESSOR | Regular | 6 years, 11 months |
| 4 | Dr. Garima Agarwal | 7826243 | 18511 | MD | Pathology | ASSOCIATE PROFESSOR | Regular | 12 years, 5 months |
| 5 | Dr. Shweta Sushmita | 31142965 | 38003 | MD | Pathology | ASSOCIATE PROFESSOR | Regular | 6 years, 3 months |
| 6 | Dr. Arnab Chowdhury | 5717320 | 74373 | MD | Pathology | ASSISTANT PROFESSOR | Regular | 2 years, 4 months |
| 7 | Dr. Sayak Biswas | 36767519 | 74506 | MD | Pathology | ASSISTANT PROFESSESSOR | Regular | 2 years, 3 months |
| 8 | Dr. Samarjit Nath Choudhury | 36529629 | 47462 | MD | Pathology | ASSISTANT PROFESSOR | Regular | 6 years, 6 months |
| 9 | Dr. Trisha Mandal | 97504000 | 92117 | MD | Pathology | ASSISTANT PROFESSOR | Regular | 1 year, 5 months |
| 10 | Dr. Shyam Kishor Pathak | 18781527 | 4381 | MD | Pathology | ASSISTANT PROFESSOR | Regular | 2 years, 7 months |
| 11 | Dr. Anish Kumar Rakshit | 81825406 | 69899 | MD | Pathology | ASSISTANT PROFESSOR | Regular | 10 months |
| 12 | Dr. Pooja Vishwas Mhashete | 10737066 | 2016/08/2178 | MD | Pathology | ASSISTANT PROFESSOR | Regular | 3 years, 4 months |
The students are given hands on training in carrying out population based epidemiological studies in collaboration with Primary Health Centres at Bamunara , Shibpur and Kataberia as well as Urban Health Centre at Karanga Para, Durgapur. The facilities will be utilized for field practice by the students in the Dept. of Community Medicine.